<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>InfoAdvocate</title>
	<link>http://infoadvocate.org/blog</link>
	<description>Information Advocacy</description>
	<lastBuildDate>Tue, 22 Mar 2011 20:17:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>If You Think &#8220;Neuromarketing&#8221; Sounds Creepy, Wait Till You See This Privacy Policy</title>
		<description><![CDATA[Neuromarketing company Neurofocus has gained some attention lately: Get ready for neuromarketing: Advertising just got creepier NeuroFocus is touting the next frontier of advertising: Neuromarketing. And you thought something as mundane as Web cookies were creepy. This gadget, dubbed the Mynd, looks like your typical EEG headset, but this one is designed to monitor consumers’ [...]]]></description>
		<link>http://infoadvocate.org/blog/2011/03/22/if-you-think-neuromarketing-sounds-creepy-wait-till-you-see-this-privacy-policy/</link>
			</item>
	<item>
		<title>Privacy Report Word Cloud Fun</title>
		<description><![CDATA[The Federal Trade Commission (FTC) and Commerce Department have each recently released reports and requests for comments on consumer privacy issues. Much attention is expected to be paid to the similarities and differences between the reports. The FTC has a consumer protection and law enforcement mission, while Commerce&#8217;s mission is  &#8220;to foster, promote, and develop [...]]]></description>
		<link>http://infoadvocate.org/blog/2010/12/16/privacy-report-word-cloud-fun/</link>
			</item>
	<item>
		<title>Misleading On Interactive Advertising</title>
		<description><![CDATA[The Federal Trade Commission has posted the comments in their ongoing review of the Child Online Privacy Protection Act (COPPA). The act provides privacy rules that, among other things, require parental consent for the collection of data from children or from users of online services directed at children. One particular statement stands out. The Interactive [...]]]></description>
		<link>http://infoadvocate.org/blog/2010/07/15/misleading-on-interactive-advertising/</link>
			</item>
	<item>
		<title>New Monitoring Service &#8220;SafetyWeb&#8221; Has Some Privacy, Safety Problems</title>
		<description><![CDATA[The new monitoring service SafetyWeb raises some serious questions about its compliance with the Child Online Privacy Protection Act. There&#8217;s also some potential safety problems with how it could be misused. The service&#8217;s description is rather simple. You enter an email address, and then the service scours the web (and presumably, its own built up [...]]]></description>
		<link>http://infoadvocate.org/blog/2010/06/15/new-monitoring-service-safetyweb-has-some-privacy-safety-problems/</link>
			</item>
	<item>
		<title>FTC Settles Key Stalkerware Case [UPDATED]</title>
		<description><![CDATA[The FTC and  Cyberspy, the purveyor of the Remotespy stalkerware program, recently settled a case over the sale and distribution of that spyware program. [UPDATE: The FTC press release is here].  The settlement limits the Trojan-like features of the software, and forbids Cyberspy from training its users in how to use the software to infect [...]]]></description>
		<link>http://infoadvocate.org/blog/2010/05/10/ftc-settles-key-stalkerware-case/</link>
			</item>
	<item>
		<title>FTC Budget Justification Requests More Privacy, Security, New Media Staff</title>
		<description><![CDATA[The Federal Trade Commission&#8217;s Fiscal Year 2011 budget request asked Congress for 40 additional Full-Time Equivalent (FTE) staff.  Several of these would be in the area of privacy, data security, and new media: 2 FTE for data security enforcement and rulemakings related to data security, breach notice and consumer access to information in certain databases, [...]]]></description>
		<link>http://infoadvocate.org/blog/2010/02/10/ftc-budget-justification-requests-more-privacy-security-new-media-staff/</link>
			</item>
	<item>
		<title>Let&#8217;s Not Close Our Eyes In A Changing Media Environment</title>
		<description><![CDATA[The FCC has issued two major Notices of Inquiry. One asks several questions about the Future of Media, and begins: The objective of this review is to assess whether all Americans have access to vibrant, diverse sources of news and information that will enable them to enrich their lives, their communities and our democracy. The [...]]]></description>
		<link>http://infoadvocate.org/blog/2010/02/06/lets-not-close-our-eyes-in-a-changing-media-environment/</link>
			</item>
	<item>
		<title>Homeland Security Privacy Assessments: Online for a Limited Time Only?</title>
		<description><![CDATA[In a Federal Register notice, the Homeland Security Privacy office announces the publication &#8212; for a limited time &#8212; of four Privacy Impact Assessments: SUMMARY: The Privacy Office of the Department of Homeland Security is making available four Privacy Impact Assessments on various programs and systems in the Department. These assessments were approved and published [...]]]></description>
		<link>http://infoadvocate.org/blog/2009/05/05/homeland-security-privacy-assessments-online-for-a-limited-time-only/</link>
			</item>
	<item>
		<title>Simple Minded Regional Prejudices in a Supreme Court Opinion</title>
		<description><![CDATA[Today the Supreme Court released its opinion (pdf) in FCC v. Fox Television Studios. The case concerns the FCC&#8217;s change in 2004 to enforce a ban on even single uses of profanity on the air. More background on the case is here. The opinion contains this amazing quote (page 24) provided by Justice Scalia: We [...]]]></description>
		<link>http://infoadvocate.org/blog/2009/04/28/simple-minded-regional-prejudices-in-a-supreme-court-opinion/</link>
			</item>
	<item>
		<title>DOJ Stalking Report Estimates Hundreds of Thousands of Electronic Privacy Invasions</title>
		<description><![CDATA[The Department of Justice, Bureau of Justice Statistics last week reported on its survey: &#8220;Stalking Victimization in the United States.&#8221; The survey was composed of 65,000 responses, and led to a total estimate of 5.8 million victims: 3.4 million stalking, and 2.4 million for harassment. The study covers victimization occurring mostly in 2005: the responses [...]]]></description>
		<link>http://infoadvocate.org/blog/2009/01/23/doj-stalking-report-estimates-hundreds-of-thousands-of-electronic-privacy-invasions/</link>
			</item>
</channel>
</rss>

